Meaford
| Population | |
| Total 2006 | 11,302 |
| Estimated total 2011 | 11,302 |
| Estimated Median Household Income 2011 | 53,627 |
| Educational Attainment | |
| Total Population 15 years and over | 9,245 |
| High School Certificate or equivalent | 2,495 |
| Apprenticeship or Trades certificate or equivalent | 970 |
| College or other non-university certificate or diploma | 1,900 |
| University certificate or diploma below bachelor level | 345 |
| University certificate, diploma or degree | 1,195 |
| Labour force activity | |
| Total population 15 years and over | 9,245 |
| In the labour force | 5,875 |
| Employed | 5,560 |
| Unemployed | 315 |
| Not in the labour force | 3,365 |
| Participation rate | 63.5 |
| Employment rate | 60.1 |
| Unemployment rate | 5.4 |
| Industry | |
| Total experienced labour force 15 years and over | 5,830 |
| Agriculture and other resource-based industries | 405 |
| Construction | 580 |
| Manufacturing | 730 |
| Wholesale trade | 85 |
| Retail trade | 700 |
| Finance and real estate | 300 |
| Health care and social services | 745 |
| Educational services | 345 |
| Business services | 650 |
| Other services | 1,285 |
To view more statistics and information about Meaford please visit Statistics Canada.
Ontario
| Population | |
| July 1/2011 | 13,372,996 |
| % of Canada | 38.8 |
| Average Annual Growth (2001–2011) | 1.2 |
| Labour Force (000s), 2010 | 7,237 |
| Employment (000s), 2010 | 6,610 |
| Job Creation, 2010 | 108,000 |
| Population Profile 2006 (% distribution) | |
| Canadian Born | 70.8 |
| Foreign Born | 29.2 |
| Immigrated Before 1991 | 15.7 |
| Immigrated Between 1991 & 2006 | 12.6 |
| Capital — Toronto (2010 estimated population, census metropolitan area) | 5,741,419 |
| Economy | |
| Nominal GDP, 2010 ($millions) | 613,767 |
| % of Canada | 37.8 |
| Personal Income Per Capita ($) | |
| Ontario | 37,920 |
| Canada | 37,506 |
| CPI Inflation (2010) | 2.5% |
| Unemployment Rate (2010) | 8.7% |
| International Export Markets 2009 (%) | |
| United States | 78.8 |
| United Kingdom | 7.6 |
| Norway | 1.5 |
| Mexico | 1.2 |
| China | 1.0 |
