| Property Class | Assessment | Tax Rate | ||
|
Meaford |
St. Vincent |
Sydenham |
||
| Residential | $1,143,170,900 | 0.01541371 | 0.01306796 | 0.01322689 |
| Farm | $128,077,684 | 0.00385343 | 0.00326699 | 0.00330673 |
| Multi-Residential | $21,327,710 | 0.02119504 | 0.01781434 | 0.01804340 |
| Commercial, Occupied | $87,535,475 | 0.03317044 | 0.03010468 | 0.03031240 |
| Commercial, Vacant Land | $1,133,545 | 0.02321931 | 0.02107328 | 0.02121868 |
| Industrial, Occupied | $3,189,540 | 0.04364915 | 0.03929030 | 0.03958563 |
| Industrial, Vacant Land | $757,934 | 0.02837195 | 0.02553870 | 0.02573067 |
