Administration
Main Office
21 Trowbridge St. W
Meaford, ON
N4L 1A1
Operations / Council Chambers
157859 7th Line
R.R. 1 Meaford
Tel: (519) 538-1060
Fax: (519) 538-1556 or (519) 538-5240
| Name | Title | Extension/Number | |
| Francis Richardson | Mayor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1103 |
| Harley Greenfield | Deputy Mayor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | (519) 538-2570 |
| Barb Clumpus | Councillor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | (519) 538-3345 |
| James McIntosh | Councillor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | (519) 538-2306 |
| Mike Poetker | Councillor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | (519) 538-4075 |
| Lynda Stephens | Councillor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | (519) 538-9239 |
| Deborah Young | Councillor | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | (519) 376-9646 |
| TBD | Chief Administrative Officer | ||
| David Kennedy | Deputy CAO/Director, Corporate Services/Treasurer | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1105 |
| Holly Hynes | Bylaw Enforcement/Animal Control Officer | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1134 |
| Catherine Purcell | Director, Community Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1127 |
| Cathy Belluomini | Financial Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1107 |
| Cheryl Jackson | Utility Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1116 |
| Joanne Collyer | Accounts Receivable/Payroll Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1117 |
| Marg Acres | Coordinator, Revenue | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1108 |
| Michael Humble | Deputy Treasurer | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1111 |
| Sharron Knox | Accounts Payable Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1109 |
| Deborah Van Landuyt | Executive Ass't, Administration | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1100 |
| Garry Tippin | Coordinator, Building Maintenance | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1110 |
| Brittany Ormsby | Customer Service Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1101 |
| Pamela Fettes | Director of Legislative Services/Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1115 |
| Kathy Pearl | Deputy Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1112 |
| Rob Armstrong | Director, Planning & Building | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1121 |
| Laurie Mitchell | Economic Development & Communications | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1110 |
| Liz Buckton | Planner | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1120 |
| Rick Carefoot | Chief Building Official | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1113 |
| Tammy Dobie | Deputy Chief Building Official | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1114 |
| Kara Smith | GIS/Planning Technician | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1119 |
Environmental
Tel.: (519) 538-1140
Pager: (519) 375-3156
Fax: (519) 538-0266
| Name | Title | Extension/Number | |
| Chris Collyer | Chief Operator, Environmental Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1500 |
| Bob Harding (St. Vincent) |
Supervisor, Utilities | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1300 |
| Brian Mather | Foreperson, Environmental Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Emily Howard | Operator, Environmental Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Jim Keir | Operator, Environmental Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Randy Carriere | Operator, Environmental Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Fire
Address
81 Stewart Street
Meaford, ON
Tel.: (519) 538-2471
Fax: (519) 538-6730
| Name | Title | Extension/Number | |
| Mike Molloy | Fire Chief | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1601 |
| Dawn Russell Smith | Health & Safety Coordinator/Administrative Assistant | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1602 |
Community Services
Arena Tel.: (519) 538-2772
Cemetery Tel.: (519) 538-2251
Park Tel.: (519) 538-2530
| Name | Title | Extension/Number | |
| Catherine Purcell | Director, Community Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1127 |
| Rod Willis | Supervisor, Recreational Facilities | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1305 |
| Greg Thacker | Recreation Attendant - Arena/Harbour | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1401 |
| Amber Knott | Recreation Attendant - Arena/Park | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1402 |
| Steve Burgess | Recreation Attendant - Arena/Pool | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1406 |
| Mark Pendleton | Coordinator, Cemetery | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1405 |
| Arena Staff | 1407 |
Library
Meaford Public Library Owen Sound and North Grey Union Public Library
15 Trowbridge St. W Phone: 519-376-6623
Meaford, ON
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
N4L 1V4
Tel.: (519) 538-1060 Ext 1123
| Name | Title | Extension/Number | |
| Rita Orr | CEO | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1124 |
| Marion Mower | Technical Services Coordinator | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1129 |
| Lynne Fascinato | Interlibrary Loans Officer | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1126 |
| Cathie Lee | Children's Services Coordinator | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1125 |
| Jane Leckenby | Circulation Desk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1123 |
| Lori Ledingham | Adult Program Coordinator | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1131 |
| Lori Pierce | Library Clerk | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1125 |
Meaford Hall
Meaford Hall Arts & Cultural Centre
12 Nelson St. E
Meaford, ON
N4L 1N6
General Office 519.538.1060
Fax 519.538.6754
BOX OFFICE 519.538.0463
or toll-free 1.877.538.0463
| Name | Title | Extension/Number | |
| Catherine Purcell | Director, Community Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1127 |
| Susan Lake | House Manager | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1209 |
| Jennifer Brebner | Marketing Coordinator | jbrebner@meaford.ca | 1203 |
| Al Burnham | Technical Director | 519.374.7040 | |
| Box Office | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1201 | |
| Box Office | |||
Museum
111 Bayfield St.,
Meaford, ON
N4L 1N4
Tel.: (519) 538-5974
| Name | Title | Extension/Number | |
| Pam Woolner | Museum Curator | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1403 |
Chamber of Commerce
1-16 Trowbridge St. W.,
Meaford, ON
N4L 1N2
Tel.: (519) 538-1640 or 1-888-MEAFORD (1-888-632-3673)
Operations
Tel.: (519) 538-1060
| Name | Title | Extension/Number | |
| Stephen Vokes | Director, Operations | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1118 |
| Phillip Taylor | Superintendant, Transportation Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1309 |
| Bradey Carbert | Administrative Assistant, Operations | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1315 |
| Perry Ramsay | Foreperson, Transportation Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 519-376-4489 |
| Rick Johnston | Foreperson, Transportation Services | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 1301 |
